Register Feb-March Robotics classes. (free)
Click here to registerFrequently bought together:
1) Shape: Round, rectangular, ellipse, tower, Christmas LED
2) Emitted colour: Red, green, yellow, orange, blue and white
3) Low power and low forward voltage, wide viewing angle, high Luminous power
4) Applications: Electronic device indicators, portable equipment, indoor/outdoors message display, traffic signal lights and automotive uses
Parameter | Symbol | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | Iv | --- | 80 | McD | If=20mA (Note 1) |
Viewing Angle | 2θ1/2 | 18 | --- | Deg | (Note 2) Fig.5 |
Peak Emission Wavelength | λp | 570 | --- | nm | |
Dominant Wavelength | λd | --- | 575 | nm | Note 3 |
Spectral Line Half - Width | Δλ | 10 | --- | nm | |
Forward Voltage | Vf | 1.8 | 2 | V | If=20mA |
Reverse Current | IR | --- | 10 | μA | VR=5V |
Seller SKU: | 12 |
---|---|
Minimum order quantity: | 1 |
Date first listed on Novatech: | Aug 24, 2020 |
No reviews